
Flavors, Fillings, Frosting
![]()
Z1
Flavors Fillings
| Apple Spice | Candied Walnut |
| Banana Nut | Fresh Banana |
| Black Forest | Kirsch Brandy & Cherry |
| Carrot | Cream Cheese |
| Chocolate | Dutch Fudge |
| German Chocolate | Coconut Walnut |
| Lemon | Lemon Cream or Lemon Cream Cheese |
| Lemon Poppyseed | Lemon Cream Cheese |
| Red Velvet | Cream Cheese |
| White or Yellow | Choices:
Banana, Cherry, Cream Cheese, Dutch Fudge
Lemon, Lemon Cream Cheese, Raspberry, Strawberry
|
Sheet Sizes & Servings
Completion of design determines final Cost of Cake.
Sizes Servings Cost
| 1/4 Sheet | 24-30 | $30.00 |
| 1/3 Sheet | 35-42 | $40.00 (Special Order) |
| 1/2 Sheet | 48-60 | $55.00 |
| Full Sheet | 96-120 | $105.00 |
**** Sculpted or cutout cakes - quoted upon design